Body Style: | SUV |
Transmission: | Automatic |
Engine: | Straight 6 Cylinder Engine 3.0L/182CI |
Exterior Color: | Pearl White |
Mileage: | 222569 |
Interior Color: | Grey |
Stock Number: | PAE12514 |
VIN Number: | 5UXZV4C59D0E12514 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine 2.0L |
Exterior Color: | Burgandy |
Mileage: | 139542 |
Interior Color: | Grey |
Stock Number: | PAC54814 |
VIN Number: | 2FMPK4J94GBC54814 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Mileage: | 130427 |
Stock Number: | PA525155 |
VIN Number: | WVGBV7AXXAW525155 |
Body Style: | SUV |
Transmission: | Automatic |
Exterior Color: | Red |
Mileage: | 120700 |
Interior Color: | Beige |
Stock Number: | PA032641 |
VIN Number: | 4JGDA5GB3JB032641 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine 2.0L |
Exterior Color: | White |
Mileage: | 143417 |
Interior Color: | Grey |
Stock Number: | PA319528 |
VIN Number: | JN1BJ1CR1KW319528 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | V6 Cylinder Engine 3.5L |
Exterior Color: | Charcoal |
Mileage: | 155998 |
Interior Color: | Dark Gray |
Stock Number: | PA61665 |
VIN Number: | 5N1DR2MM1HC616652 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder Engine 2.5L |
Exterior Color: | Black |
Mileage: | 89932 |
Interior Color: | Grey |
Stock Number: | PA883881 |
VIN Number: | 5N1AT2MV6HC883881 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4 Cylinder 2.0L |
Mileage: | 75879 |
Interior Color: | Black |
Stock Number: | PAB48745 |
VIN Number: | 2FMPK4J94LBB48745 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | 4.0L I6 |
Exterior Color: | Burgandy |
Mileage: | 299814 |
Interior Color: | Grey |
Stock Number: | PA296246 |
VIN Number: | 1J4GW48S64C296246 |
Body Style: | SUV |
Transmission: | Automatic |
Drivetrain: | 4 x 4 |
Engine: | v6 cylinder engine |
Exterior Color: | Black |
Mileage: | 80168 |
Interior Color: | Black |
Stock Number: | PAB01040 |
VIN Number: | 1FM5K8GT7JGB01040 |
Prime Autos © 2025
Powered by RegistryDepartment.com A BrandableGroup Co Est. 1999